Animal – 21 April 2014
Â
Animal Round
April 21, 2014
Congratulation to Mark Claar
Top score of the shoot:
Â
563 + 9 X’s
Â
Â
Â
Animal Round
April 21, 2014
Congratulation to Mark Claar
Top score of the shoot:
Â
563 + 9 X’s
Â
Â
| Scores | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 170 | Harris, Jeff | 419 | 435 | 438 | 429 | 437 | 437 | 429 | 3024 |
| 174 | Bamfield, Graham | 423 | 430 | 431 | 424 | 432 | 430 | 431 | 3001 |
| 124 | Hansen, Dorian | 433 | 431 | 425 | 427 | 428 | 401 | 421 | 2966 |
| 260 | Andersen, Anthony | 419 | 411 | 416 | 407 | 405 | 408 | 404 | 2870 |
| 246 | Skates, Tommy | 401 | 418 | 399 | 419 | 407 | 411 | 405 | 2860 |
| 118 | Samson, Douglas | 407 | 375 | 395 | 406 | 392 | 410 | 396 | 2781 |
| 173 | Null, Jason | 435 | 444 | 435 | 438 | 446 | Â | Â | 2198 |
| 243 | Truong | Â | 422 | 437 | 426 | 426 | 414 | Â | 2125 |
| 249 | Anderson, Tyler | Â | 420 | 424 | 426 | Â | 430 | 423 | 2123 |
| 172 | Espinoza, Carlos | 422 | 421 | 428 | 419 | 432 | Â | Â | 2122 |
| 224 | Lyford, Larry | 398 | 417 | 364 | Â | 411 | Â | 422 | 2012 |
| 245 | Homoki, Dave | 268 | 272 | 332 | 254 | 237 | 278 | 301 | 1942 |
| 240 | Sipe,Bryan | 414 | 424 | Â | 407 | Â | 414 | Â | 1659 |
| 111 | Pike, Chris | 420 | Â | Â | 386 | 417 | 419 | Â | 1642 |
| 263 | Mead, Barney | Â | Â | 425 | 423 | Â | 426 | Â | 1274 |
| 261 | Knierim, Mark | Â | Â | 410 | 410 | 418 | Â | Â | 1238 |
| 251 | Worthington, Ralph | 223 | 156 | 249 | 258 | Â | Â | 202 | 1088 |
| 242 | McPherson, Craig | 430 | 428 | Â | Â | Â | Â | Â | 858 |
| 259 | Collier, Georgianna | Â | Â | Â | Â | 390 | 372 | Â | 762 |
| 237 | Brown, Mike | Â | Â | Â | Â | 326 | 366 | Â | 692 |
| 262 | Perez, Al | Â | 432 | Â | Â | Â | Â | Â | 432 |
| 244 | Null, Chelsea | Â | 423 | Â | Â | Â | Â | Â | 423 |
| 264 | Villanueva, Gabrielle | Â | Â | Â | Â | 398 | Â | Â | 398 |
| 252 | Hicks, Tiffany | 308 | Â | Â | Â | Â | Â | Â | 308 |
| 105 | Koutz, Patty | Â | Â | Â | Â | Â | Â | Â | 0 |
| 132 | Flemming, Dana | Â | Â | Â | Â | Â | Â | Â | 0 |
| 188 | Barrett, Travis | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 247 | Rubio, David | Â | Â | Â | Â | Â | Â | Â | 0 |
| 248 | Street, Aaron | Â | Â | Â | Â | Â | Â | Â | 0 |
| 250 | Cruz, Frank | Â | Â | Â | Â | Â | Â | Â | 0 |
| 253 | Jones, Rich | Â | Â | Â | Â | Â | Â | Â | 0 |
| 254 | Reid, Dale | Â | Â | Â | Â | Â | Â | Â | 0 |
| 255 | McCanna, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 256 | Lyford, Austin | Â | Â | Â | Â | Â | Â | Â | 0 |
| 257 | Lyford, Kenny | Â | Â | Â | Â | Â | Â | Â | 0 |
| 258 | Quirke, Nichole | Â | Â | Â | Â | Â | Â | Â | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| X Count | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 173 | Null, Jason | 16 | 22 | 17 | 14 | 18 | Â | Â | 87 |
| 170 | Harris, Jeff | 7 | 12 | 18 | 13 | 16 | 5 | 8 | 79 |
| 124 | Hansen, Dorian | 13 | 8 | 9 | 10 | 9 | 9 | 9 | 67 |
| 174 | Bamfield, Graham | 9 | 10 | 7 | 8 | 11 | 9 | 11 | 65 |
| 243 | Truong | Â | 7 | 9 | 9 | 13 | 10 | Â | 48 |
| 172 | Espinoza, Carlos | 8 | 10 | 11 | 7 | 11 | Â | Â | 47 |
| 249 | Anderson, Tyler | Â | 9 | 9 | 8 | Â | 6 | 12 | 44 |
| 224 | Lyford, Larry | 5 | 9 | 5 | Â | 13 | Â | 5 | 37 |
| 260 | Andersen, Anthony | 4 | 8 | 5 | 5 | 4 | 4 | 7 | 37 |
| 246 | Skates, Tommy | 6 | 5 | 3 | 10 | 3 | 5 | 4 | 36 |
| 118 | Samson, Douglas | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 31 |
| 263 | Mead, Barney | Â | Â | 9 | 6 | Â | 12 | Â | 27 |
| 240 | Sipe,Bryan | 9 | 6 | Â | 4 | Â | 6 | Â | 25 |
| 242 | McPherson, Craig | 13 | 10 | Â | Â | Â | Â | Â | 23 |
| 261 | Knierim, Mark | Â | Â | 7 | 5 | 6 | Â | Â | 18 |
| 111 | Pike, Chris | 2 | Â | Â | 4 | 7 | 4 | Â | 17 |
| 262 | Perez, Al | Â | 14 | Â | Â | Â | Â | Â | 14 |
| 244 | Null, Chelsea | Â | 13 | Â | Â | Â | Â | Â | 13 |
| 245 | Homoki, Dave | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 259 | Collier, Georgianna | Â | Â | Â | Â | 4 | 1 | Â | 5 |
| 251 | Worthington, Ralph | 1 | 0 | 0 | 0 | Â | Â | 2 | 3 |
| 237 | Brown, Mike | Â | Â | Â | Â | 0 | 1 | Â | 1 |
| 252 | Hicks, Tiffany | 1 | Â | Â | Â | Â | Â | Â | 1 |
| 264 | Villanueva, Gabrielle | Â | Â | Â | Â | 1 | Â | Â | 1 |
| 105 | Koutz, Patty | Â | Â | Â | Â | Â | Â | Â | 0 |
| 132 | Flemming, Dana | Â | Â | Â | Â | Â | Â | Â | 0 |
| 188 | Barrett, Travis | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 247 | Rubio, David | Â | Â | Â | Â | Â | Â | Â | 0 |
| 248 | Street, Aaron | Â | Â | Â | Â | Â | Â | Â | 0 |
| 250 | Cruz, Frank | Â | Â | Â | Â | Â | Â | Â | 0 |
| 253 | Jones, Rich | Â | Â | Â | Â | Â | Â | Â | 0 |
| 254 | Reid, Dale | Â | Â | Â | Â | Â | Â | Â | 0 |
| 255 | McCanna, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 256 | Lyford, Austin | Â | Â | Â | Â | Â | Â | Â | 0 |
| 257 | Lyford, Kenny | Â | Â | Â | Â | Â | Â | Â | 0 |
| 258 | Quirke, Nichole | Â | Â | Â | Â | Â | Â | Â | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Wins | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 170 | Harris, Jeff | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 18 |
| 174 | Bamfield, Graham | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 15 |
| 124 | Hansen, Dorian | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 14 |
| 245 | Homoki, Dave | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 13 |
| 173 | Null, Jason | 2 | 3 | 1 | 3 | 3 | Â | Â | 12 |
| 249 | Anderson, Tyler | Â | 3 | 2 | 2 | Â | 3 | 1 | 11 |
| 246 | Skates, Tommy | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 10 |
| 111 | Pike, Chris | 6 | Â | Â | 1 | 2 | 0 | Â | 9 |
| 243 | Truong | Â | 0 | 3 | 2 | 3 | 1 | Â | 9 |
| 260 | Andersen, Anthony | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| 224 | Lyford, Larry | 1 | 2 | 0 | Â | 3 | Â | 0 | 6 |
| 237 | Brown, Mike | Â | Â | Â | Â | 3 | 3 | Â | 6 |
| 263 | Mead, Barney | Â | Â | 3 | 1 | Â | 2 | Â | 6 |
| 118 | Samson, Douglas | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 242 | McPherson, Craig | 3 | 1 | Â | Â | Â | Â | Â | 4 |
| 172 | Espinoza, Carlos | 0 | 1 | 1 | 1 | 0 | Â | Â | 3 |
| 240 | Sipe,Bryan | 1 | 0 | Â | 2 | Â | 0 | Â | 3 |
| 261 | Knierim, Mark | Â | Â | 0 | 2 | 1 | Â | Â | 3 |
| 251 | Worthington, Ralph | 1 | 0 | 0 | 1 | Â | Â | 0 | 2 |
| 244 | Null, Chelsea | Â | 1 | Â | Â | Â | Â | Â | 1 |
| 105 | Koutz, Patty | Â | Â | Â | Â | Â | Â | Â | 0 |
| 132 | Flemming, Dana | Â | Â | Â | Â | Â | Â | Â | 0 |
| 188 | Barrett, Travis | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 247 | Rubio, David | Â | Â | Â | Â | Â | Â | Â | 0 |
| 248 | Street, Aaron | Â | Â | Â | Â | Â | Â | Â | 0 |
| 250 | Cruz, Frank | Â | Â | Â | Â | Â | Â | Â | 0 |
| 252 | Hicks, Tiffany | 0 | Â | Â | Â | Â | Â | Â | 0 |
| 253 | Jones, Rich | Â | Â | Â | Â | Â | Â | Â | 0 |
| 254 | Reid, Dale | Â | Â | Â | Â | Â | Â | Â | 0 |
| 255 | McCanna, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 256 | Lyford, Austin | Â | Â | Â | Â | Â | Â | Â | 0 |
| 257 | Lyford, Kenny | Â | Â | Â | Â | Â | Â | Â | 0 |
| 258 | Quirke, Nichole | Â | Â | Â | Â | Â | Â | Â | 0 |
| 259 | Collier, Georgianna | Â | Â | Â | Â | 0 | 0 |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Handicap Score |
| 243 | Truong, Quoc | 430 | 423 | 423 | 439 | 427 | 427 | 410 | 2979 | 3116 |
| 170 | Harris, Jeff | 419 | 429 | 423 | 408 | 431 | 421 | 425 | 2956 | 3111 |
| 248 | Street, Aaron | 427 | 415 | 424 | 406 | 416 | 423 | 429 | 2940 | 3108 |
| 242 | McPherson, Craig | 422 | 416 | 423 | 407 | 426 | 416 | 421 | 2931 | 3106 |
| 174 | Bamfield, Graham | 421 | 416 | 410 | 413 | 409 | 425 | 434 | 2928 | 3106 |
| 240 | Sipe,Bryan | 430 | 421 | 416 | 420 | 406 | 404 | 420 | 2917 | 3103 |
| 124 | Hansen, Dorian | 408 | 410 | 423 | 429 | 429 | 419 | 392 | 2910 | 3102 |
| 246 | Skates, Tommy | 416 | 392 | 395 | 407 | 418 | 417 | 417 | 2862 | 3092 |
| 111 | Pike, Chris | 408 | 407 | 417 | 390 | 405 | 420 | 396 | 2843 | 3089 |
| 245 | Homoki, Dave | 277 | 275 | 273 | 198 | 245 | 302 | 342 | 1912 | 2902 |
| 172 | Espinoza, Carlos | 426 | 430 | 413 | 408 | 425 | 419 | Â | 2521 | 2664 |
| 118 | Samson, Douglas | 369 | 405 | 376 | 370 | Â | 377 | 393 | 2290 | 2618 |
| 224 | Lyford, Larry | 414 | Â | 391 | Â | 413 | 394 | 410 | 2022 | 2204 |
| 237 | Brown, Mike | 349 | 336 | 320 | 299 | 337 | Â | Â | 1641 | 2128 |
| 173 | Null, Jason | 444 | 442 | Â | 427 | Â | Â | Â | 1313 | 1343 |
| 239 | Robinson, Tyler | 407 | Â | 423 | Â | 425 | Â | Â | 1255 | 1331 |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 132 | 179 | 245 | 556 | 1191 |
| 247 | Rubio, David | Â | Â | 431 | Â | Â | 421 | Â | 852 | 890 |
| 244 | Null, Chelsea | 403 | 429 | Â | Â | Â | Â | Â | 832 | 886 |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 195 | 275 | 470 | 814 |
| 250 | Cruz, Frank | Â | Â | Â | 365 | Â | Â | Â | 365 | 433 |
| 249 | Anderson, Tyler | Â | Â | Â | 187 | Â | Â | Â | 187 | 397 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| X Count | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Column1 |
| 124 | Hansen, Dorian | 6 | 10 | 14 | 11 | 13 | 11 | 6 | 71 | Â |
| 243 | Truong | 14 | 11 | 8 | 11 | 8 | 8 | 9 | 69 | Â |
| 174 | Bamfield, Graham | 14 | 8 | 4 | 9 | 8 | 8 | 13 | 64 | Â |
| 170 | Harris, Jeff | 8 | 5 | 9 | 9 | 13 | 9 | 9 | 62 | Â |
| 240 | Sipe,Bryan | 10 | 13 | 12 | 8 | 6 | 6 | 4 | 59 | Â |
| 242 | McPherson, Craig | 5 | 7 | 11 | 6 | 11 | 11 | 7 | 58 | Â |
| 248 | Street, Aaron | 11 | 11 | 5 | 10 | 8 | 3 | 7 | 55 | Â |
| 172 | Espinoza, Carlos | 11 | 12 | 7 | 8 | 8 | 5 | Â | 51 | Â |
| 173 | Null, Jason | 17 | 18 | Â | 10 | Â | Â | Â | 45 | Â |
| 246 | Skates, Tommy | 11 | 1 | 6 | 3 | 5 | 9 | 6 | 41 | Â |
| 111 | Pike, Chris | 4 | 4 | 7 | 5 | 5 | 3 | 3 | 31 | Â |
| 239 | Robinson, Tyler | 3 | 0 | 13 | Â | 9 | Â | Â | 25 | Â |
| 224 | Lyford, Larry | 3 | 5 | 2 | Â | 4 | 5 | 5 | 24 | Â |
| 237 | Brown, Mike | 8 | 12 | 1 | 0 | 0 | Â | Â | 21 | Â |
| 118 | Samson, Douglas | 6 | Â | 6 | 2 | Â | 1 | 2 | 17 | Â |
| 247 | Rubio, David | Â | Â | 10 | Â | Â | 6 | Â | 16 | Â |
| 244 | Null, Chelsea | 8 | Â | Â | Â | Â | Â | Â | 8 | Â |
| 250 | Cruz, Frank | Â | Â | Â | 6 | Â | Â | Â | 6 | Â |
| 245 | Homoki, Dave | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | Â |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 1 | 1 | 0 | 2 | Â |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 0 | 1 | 1 | Â |
| 249 | Anderson, Tyler | Â | Â | Â | 0 | Â | Â | Â | 0 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Wins | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total | Column1 |
| 243 | Truong | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 15 | Â |
| 240 | Sipe,Bryan | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 13 | Â |
| 248 | Street, Aaron | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 12 | Â |
| 118 | Samson, Douglas | 3 | Â | 3 | 3 | Â | 3 | 0 | 12 | Â |
| 246 | Skates, Tommy | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 11 | Â |
| 124 | Hansen, Dorian | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 11 | Â |
| 242 | McPherson, Craig | 1 | 2 | 3 | 2 | 0 | Â | 2 | 10 | Â |
| 239 | Robinson, Tyler | 0 | 3 | 3 | Â | 3 | 1 | Â | 10 | Â |
| 173 | Null, Jason | 3 | 3 | Â | 3 | Â | 0 | Â | 9 | Â |
| 170 | Harris, Jeff | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | Â |
| 174 | Bamfield, Graham | 2 | 1 | 1 | 0 | 2 | Â | 2 | 8 | Â |
| 237 | Brown, Mike | 1 | 2 | 0 | 0 | 3 | 1 | Â | 7 | Â |
| 250 | Cruz, Frank | Â | Â | Â | 3 | Â | 3 | Â | 6 | Â |
| 247 | Rubio, David | Â | Â | 3 | Â | Â | 3 | Â | 6 | Â |
| 224 | Lyford, Larry | 0 | 0 | 1 | Â | 2 | 2 | 1 | 6 | Â |
| 172 | Espinoza, Carlos | 3 | 0 | 2 | 1 | 0 | Â | Â | 6 | Â |
| 111 | Pike, Chris | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | Â |
| 244 | Null, Chelsea | 3 | Â | Â | Â | Â | Â | Â | 3 | Â |
| 245 | Homoki, Dave | 0 | 0 | 0 | 0 | 0 | Â | 2 | 2 | Â |
| 251 | Worthington, Ralph | Â | Â | Â | Â | 0 | 0 | 1 | 1 | Â |
| 252 | Hicks, Tiffany | Â | Â | Â | Â | Â | 0 | 0 | 0 | Â |
| 249 | Anderson, Tyler | Â | Â | Â | 0 | Â | Â | Â | 0 | Â |
Â