3D Unmarked – 3 May 2015
Unmarked 3D – May 3, 2015
Congratulations to Scott Jones!
Top score of the shoot:
276 + 16 X’s
| Style | Name | Score | X’s | Place | 
| CFSRC | Crawford, Zen | 220 | 4 | 1 | 
| CMSRC | Hallett, Adian | 205 | 2 | 1 | 
| CFNFR | Steward, Naja | 156 | 0 | 1 | 
| YMBHFS | Cech, Kevin | 165 | 2 | 1 | 
| YMBHFS | Heckman, Carson | 124 | 1 | 2 | 
| MSMTRAD | Akin, Larry | 170 | 2 | 1 | 
| MSMTRAD | Lawrence, Peter | 91 | 2 | |
| MSMBHFS | Ahrensberg, Dan | 240 | 3 | 1 | 
| MSMBHFS | Riess, Bob | 231 | 7 | 2 | 
| MSMBHFS | Ogden, Jim | 221 | 3 | 3 | 
| MSMFS | Sallis, Gary | 254 | 7 | 1 | 
| MSMFS | Richardson, Rod | 254 | 5 | 2 | 
| MSMFS | Zaleckis, Dave | 250 | 11 | 3 | 
| SMTRAD | Santa Maria, Fred | 186 | 3 | 1 | 
| SMTRAD | Collins, Robert | 181 | 0 | 2 | 
| SMTRAD | Peyton, Patrick | 165 | 2 | 3 | 
| SMBB | Hartman, Phil | 158 | 0 | 1 | 
| SMBHFS | Peabody, Michael | 241 | 0 | 1 | 
| SFFS | Brodfuehrer, Joyce | 216 | 2 | 1 | 
| SMFS | Brodfuehrer, Bart | 257 | 4 | 1 | 
| SMFS | Rivera, Ignacio | 252 | 9 | 2 | 
| SMFS | Lyford, Larry | 249 | 6 | 3 | 
| SMFS | Skates, Tommy | 238 | 6 | |
| SMFS | Chu, Daniel | 214 | 5 | |
| AFTRAD | Pezdek, Erin | 145 | 1 | 1 | 
| AFTRAD | Walker, Carissa | 101 | 1 | 2 | 
| AFTRAD | Koutz, Patty | 84 | 3 | |
| AFTRAD | Kidwell, Ashley | 53 | 0 | |
| AMTRAD | Lauer, Dave | 210 | 3 | 1 | 
| AMTRAD | Pak, Tony | 180 | 2 | |
| AMTRAD | Toledo, Joshua | 171 | 0 | 3 | 
| AMTRAD | Bahno, Jason | 152 | 2 | |
| AMTRAD | Schulz, Norbert | 152 | 0 | |
| AMTRAD | Baker, Jim | 144 | 1 | |
| AMTRAD | Acfalle, Jonathan | 98 | 1 | |
| AMTRAD | Bailey, David | 97 | 1 | |
| AMTRAD | Lahmann, John | 83 | ||
| AMTRAD | Kolberg, Nathan | 43 | ||
| AMFSL R/L | Zuniga, Joe | 172 | 2 | 1 | 
| AFBB | Miller, Allison | 138 | 1 | 1 | 
| AMBB | Fleming, Dana | 128 | 0 | 1 | 
| AFBHFS | Seifert, Sarah | 214 | 3 | 1 | 
| AFBHFS | Copp, Samantha | 200 | 3 | 2 | 
| AFBHFS | Copp, Katie | 177 | 0 | 3 | 
| AMBHFS | Meinert, Ron | 272 | 10 | 1 | 
| AMBHFS | McPherson, Craig | 268 | 12 | 2 | 
| AMBHFS | Collins, Irv | 268 | 8 | 3 | 
| AMBHFS | Console, Alex | 265 | 12 | |
| AMBHFS | Pole, Kenneth | 260 | 7 | |
| AMBHFS | Meinert, Nick | 254 | 2 | |
| AMBHFS | Rayl, David | 245 | 7 | |
| AMBHFS | Samson, Douglas | 241 | 7 | |
| AMBHFS | Grossman, Mike Sr. | 239 | 6 | |
| AMBHFS | Arredondo, John | 238 | 7 | |
| AMBHFS | Wheeler, Ryan | 228 | 2 | |
| AMBHFS | Chamberlain, Dan | 222 | 5 | |
| AMBHFS | Blakespear, Jeremy | 220 | 1 | |
| AMBHFS | Taylor, Sean | 218 | 5 | |
| AMBHFS | Seifert, Troy | 218 | 1 | |
| AMBHFS | Liles, Chris | 206 | 5 | |
| AMBHFS | Crawford, JD | 204 | 3 | |
| AMBHFS | Dooley, Jason | 195 | 4 | |
| AMBHFS | Tahmahkera, Steve | 190 | 2 | |
| AMBHFS | Heckman, Eric | 179 | 1 | |
| AMBHFS | Sanders, Phil | 177 | 3 | |
| AFFS | Omel, Tomieko | 228 | 5 | 1 | 
| AMFS | Jones, Scott | 276 | 16 | 1 | 
| AMFS | Sipe, Bryan | 274 | 12 | 2 | 
| AMFS | Ridgeway, Devin | 266 | 5 | 3 | 
| AMFS | Crawford, Broderick | 263 | 14 | |
| AMFS | Omel, Mark | 259 | 8 | |
| AMFS | Cooper, Sylvester | 259 | 7 | |
| AMFS | Bamfield, Graham | 257 | 9 | |
| AMFS | Copp, Steve | 255 | 4 | |
| AMFS | McCool, Brian | 248 | 6 | |
| AMFS | Jackson, Gabe | 246 | 7 | |
| AMFS | Silveria, Damian | 244 | 9 | |
| AMFS | Sanders, William | 239 | 7 | 
