2014 League Leg 2 Results
2014 League: Leg 2 Final Results
Â
| Scores | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 174 | Bamfield, Graham | 481 | 507 | 460 | 458 | 480 | 482 | 498 | 3366 |
| 242 | McPherson, Craig | 455 | 447 | 484 | 496 | 470 | 504 | 500 | 3356 |
| 124 | Hansen, Dorian | 489 | 486 | 491 | 426 | 507 | 475 | 477 | 3351 |
| 246 | Skates, Tommy | 456 | 456 | 428 | 413 | 453 | 471 | 452 | 3129 |
| 224 | Lyford, Larry | 443 | 460 | 423 | 442 | 439 | 438 | 452 | 3097 |
| 240 | Sipe,Bryan | 404 | 482 | 425 | 468 | 399 | 450 | 368 | 2996 |
| 170 | Harris, Jeff | 474 | 461 | 498 | 463 | 410 | 467 | Â | 2773 |
| 118 | Samson, Douglas | 440 | 344 | 364 | 417 | 340 | 407 | 382 | 2694 |
| 253 | Jones, Rich | 421 | 415 | 426 | 416 | Â | 468 | 479 | 2625 |
| 173 | Null, Jason | Â | Â | 460 | 549 | 496 | 488 | 518 | 2511 |
| 245 | Homoki, Dave | 276 | 312 | 276 | 291 | 289 | 272 | 271 | 1987 |
| 111 | Pike, Chris | 409 | Â | 417 | 416 | 446 | Â | Â | 1688 |
| 172 | Espinoza, Carlos | 489 | 454 | 441 | 295 | Â | Â | Â | 1679 |
| 252 | Hicks, Tiffany | 267 | 336 | 339 | 352 | 339 | Â | Â | 1633 |
| 251 | Worthington, Ralph | 184 | 222 | 239 | 232 | 231 | 240 | 235 | 1583 |
| 259 | Collier, Georgianna | Â | Â | Â | 341 | 344 | 389 | 332 | 1406 |
| 261 | Knierim, Mark | Â | Â | Â | Â | 431 | 408 | 442 | 1281 |
| 260 | Andersen, Anthony | Â | Â | Â | 434 | 457 | Â | Â | 891 |
| 243 | Truong | 440 | 426 | Â | Â | Â | Â | Â | 866 |
| 256 | Lyford, Austin | Â | Â | 290 | 410 | Â | Â | Â | 700 |
| 105 | Koutz, Patty | 127 | Â | 92 | 110 | 166 | Â | Â | 495 |
| 262 | Perez, Al | Â | Â | Â | Â | Â | 478 | Â | 478 |
| 248 | Street, Aaron | 456 | Â | Â | Â | Â | Â | Â | 456 |
| 257 | Lyford, Kenny | Â | Â | 427 | Â | Â | Â | Â | 427 |
| 188 | Barrett, Travis | Â | Â | 214 | Â | Â | 210 | Â | 424 |
| 255 | McCanna, Mike | Â | Â | 378 | Â | Â | Â | Â | 378 |
| 132 | Flemming, Dana | 220 | Â | Â | Â | Â | Â | Â | 220 |
| 258 | Quirke, Nichole | Â | Â | 198 | Â | Â | Â | Â | 198 |
| 254 | Reid, Dale | Â | 18 | Â | Â | Â | Â | Â | 18 |
| 237 | Brown, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 244 | Null, Chelsea | Â | Â | Â | Â | Â | Â | Â | 0 |
| 247 | Rubio, David | Â | Â | Â | Â | Â | Â | Â | 0 |
| 249 | Anderson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 250 | Cruz, Frank | Â | Â | Â | Â | Â | Â | Â | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 14 Count | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 173 | Null, Jason | Â | Â | 15 | 29 | 21 | 24 | 26 | 115 |
| 174 | Bamfield, Graham | 19 | 13 | 8 | 8 | 8 | 11 | 13 | 80 |
| 124 | Hansen, Dorian | 11 | 14 | 13 | 5 | 11 | 10 | 9 | 73 |
| 170 | Harris, Jeff | 19 | 8 | 13 | 7 | 19 | 7 | Â | 73 |
| 240 | Sipe,Bryan | 12 | 10 | 5 | 11 | 6 | 13 | 7 | 64 |
| 242 | McPherson, Craig | 0 | 2 | 6 | 13 | 13 | 12 | 9 | 55 |
| 172 | Espinoza, Carlos | 11 | 12 | 11 | 5 | Â | Â | Â | 39 |
| 253 | Jones, Rich | 7 | 4 | 0 | 3 | Â | 8 | 10 | 32 |
| 118 | Samson, Douglas | 5 | 0 | 5 | 11 | 5 | 4 | 1 | 31 |
| 246 | Skates, Tommy | 4 | 2 | 5 | 2 | 3 | 3 | 6 | 25 |
| 260 | Andersen, Anthony | Â | Â | Â | 8 | 12 | Â | Â | 20 |
| 243 | Truong | 8 | 8 | Â | Â | Â | Â | Â | 16 |
| 111 | Pike, Chris | 3 | Â | 3 | 8 | 0 | Â | Â | 14 |
| 261 | Knierim, Mark | Â | Â | Â | Â | 6 | 6 | 2 | 14 |
| 224 | Lyford, Larry | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 13 |
| 262 | Perez, Al | Â | Â | Â | Â | Â | 12 | Â | 12 |
| 248 | Street, Aaron | 11 | Â | Â | Â | Â | Â | Â | 11 |
| 257 | Lyford, Kenny | Â | Â | 5 | Â | Â | Â | Â | 5 |
| 105 | Koutz, Patty | 1 | Â | 0 | 0 | 3 | Â | Â | 4 |
| 252 | Hicks, Tiffany | 0 | 1 | 0 | 2 | 1 | Â | Â | 4 |
| 251 | Worthington, Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 255 | McCanna, Mike | Â | Â | 2 | Â | Â | Â | Â | 2 |
| 256 | Lyford, Austin | Â | Â | 0 | 2 | Â | Â | Â | 2 |
| 259 | Collier, Georgianna | Â | Â | Â | 0 | 0 | 2 | 0 | 2 |
| 132 | Flemming, Dana | 1 | Â | Â | Â | Â | Â | Â | 1 |
| 188 | Barrett, Travis | Â | Â | 0 | Â | Â | 0 | Â | 0 |
| 237 | Brown, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 244 | Null, Chelsea | Â | Â | Â | Â | Â | Â | Â | 0 |
| 245 | Homoki, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | Rubio, David | Â | Â | Â | Â | Â | Â | Â | 0 |
| 249 | Anderson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
| 250 | Cruz, Frank | Â | Â | Â | Â | Â | Â | Â | 0 |
| 254 | Reid, Dale | Â | Â | Â | Â | Â | Â | Â | 0 |
| 258 | Quirke, Nichole | Â | Â | 0 | Â | Â | Â | Â | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Wins | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ID | Name | Shoot 1 | Shoot 2 | Shoot 3 | Shoot 4 | Shoot 5 | Shoot 6 | Shoot 7 | Total |
| 174 | Bamfield, Graham | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 16 |
| 240 | Sipe,Bryan | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 16 |
| 242 | McPherson, Craig | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 13 |
| 245 | Homoki, Dave | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 12 |
| 124 | Hansen, Dorian | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 11 |
| 246 | Skates, Tommy | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 11 |
| 251 | Worthington, Ralph | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 11 |
| 253 | Jones, Rich | 1 | 3 | 1 | 2 | Â | 3 | 1 | 11 |
| 173 | Null, Jason | Â | Â | 2 | 3 | 2 | 1 | 2 | 10 |
| 170 | Harris, Jeff | 2 | 0 | 1 | 3 | 2 | 1 | Â | 9 |
| 224 | Lyford, Larry | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 9 |
| 252 | Hicks, Tiffany | 0 | 3 | 3 | 0 | 1 | Â | Â | 7 |
| 111 | Pike, Chris | 3 | Â | 1 | 2 | 0 | Â | Â | 6 |
| 118 | Samson, Douglas | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 172 | Espinoza, Carlos | 2 | 1 | 2 | 0 | Â | Â | Â | 5 |
| 260 | Andersen, Anthony | Â | Â | Â | 1 | 3 | Â | Â | 4 |
| 261 | Knierim, Mark | Â | Â | Â | Â | 1 | 2 | 1 | 4 |
| 132 | Flemming, Dana | 3 | Â | Â | Â | Â | Â | Â | 3 |
| 259 | Collier, Georgianna | Â | Â | Â | 0 | 2 | 1 | 0 | 3 |
| 262 | Perez, Al | Â | Â | Â | Â | Â | 3 | Â | 3 |
| 248 | Street, Aaron | 2 | Â | Â | Â | Â | Â | Â | 2 |
| 256 | Lyford, Austin | Â | Â | 2 | 0 | Â | Â | Â | 2 |
| 243 | Truong | 0 | 1 | Â | Â | Â | Â | Â | 1 |
| 257 | Lyford, Kenny | Â | Â | 1 | Â | Â | Â | Â | 1 |
| 105 | Koutz, Patty | 0 | Â | 0 | 0 | 0 | Â | Â | 0 |
| 188 | Barrett, Travis | Â | Â | 0 | Â | Â | 0 | Â | 0 |
| 237 | Brown, Mike | Â | Â | Â | Â | Â | Â | Â | 0 |
| 239 | Robinson, Tyler | Â | Â | Â | Â | Â | Â | Â | 0 |
