Field Round – March 20, 2016

Congratulations to Jason Null:

Top score AND X-count of the shoot:

531 + 44 X’s 

 

28 paper targets: 560 total points and 112 X’s possible. 

Turnout:  47 archers, 42 scorecards turned in. 

Style Name Score X’s Place
MSMBHFS Riess, Bob 502 27 1
MSMFS Townsend, Terry 503 23 1
MSMFS Zaleckis, Dave 490 34 2
SMTRAD Santa Maria, Fred 272 2 1
SMTRAD Pelkey, Roy 174   2
SMBB Hartman, Phil 306 5 1
SMBHFS Norman, Duane 450 16 1
SMBHFS Shirley, Dwight 420 10 2
SMFS Neveu, Mike 501 28 1
SMFS Lyford, Larry 497 24 2
SMFS Rivera, Ignacio 492 20 3
SMFS Hansen, Dorian 489 22  
AFTRAD McFarland, Wei 110 1 1
AMTRAD Tomas, Jeff 258 1 1
AMTRAD Toledo, Joshua 249 6 2
AMTRAD Baker, Jim 245 5 3
AMTRAD Pak, Tony 225 1  
AMTRAD Sepulveda, Saul 181 1  
AMTRAD Held, Jarred 131 1  
AMFSL R/L Homoki, David 442 9 1
AMFSL R/L Homoki, David, Jr. 57   2
AFBB Miller, Allison 226 3 1
AMBB Fleming, Dana 321 4 1
AFBHFS Summers, Hannah 440 8 1
AFBHFS Snyder, Angelica 403 6 2
AMBHFS Howell, Mike 489 22 1
AMBHFS Brown, Jim 488 15 2
AMBHFS Collins, Irv 486 20 3
AMBHFS Pole, Kenneth 485 15  
AMBHFS Garvey, Mike 482 17  
AMBHFS Grossman, Mike Sr. 456 14  
AMBHFS Snyder, Hank 455 13  
AMBHFS Barnum, David 426 4  
AMBHFS Gabbert, Steve 391 9  
AMBHFS Jones, Larry 301    
AFFS Sanders, Stacy 399 7 1
AMFS Null, Jason 531 44 1
AMFS Ridgeway, Devin 524 29 2
AMFS Matranga, Vincent 491 20 3
AMFS Sanders, William 450 5  
AMFS Stewart, Matthew 427 11  
AMFS Hopper, Ken 378 2