Congratulations to Jason Null!
Top Score of the shoot:
536 + 48 X’s
  

NOTE: This time, Jason shot the entire Round with his ~1-1/2 year old on his back (a la Danni Miller!)
Way to go, Daddy-O!

28 paper targets: 560 points total and 112 X’s possible.
Turnout: 47 archers registered, 42 scorecards turned in.

Style Name Score X’s Place
CFNFR Taylor, Rachel 115 1 1
YAMFS Johnson, Josh 505 44 1
MSMBHFS Teresi, Frank 496 7 1
SSMBHFS Riess, Bob 474 26 1
SSMBHFS Norman, Duane 421 9 2
SSMBHFS Skates, Tommy 309 8 3
SSMFS Townsend, Terry 506 30 1
SSMFS Rivera, Ignacio 492 19 2
SSMFS Johnson, Dennis, Sr. 470 28 3
SSMFS Trautman, Scott 448 11
SMTRAD Baker, Jim Top Archer! 276 1 1
SMTRAD Neveu, Mike 145 1 2
SMBHFS Howell, Mike 485 20 1
SMBHFS Liles, Chris 480 18 2
SMBHFS Garvey, Mike 470 17 3
SMBHFS Barnum, David 457 14
SMBB Fleming, Dana 280 3 1
SFFS West, Dottie 132 2 1
SMFS West, Cary 480 17 1
SMFS Penner, Scott 376 5 2
AMTRAD Santos, Alan 195 2 1
AMTRAD Taylor, Kevin 188 1 2
AMTRAD Pak, Tony 179 2 3
AMFSL R/L Bell, Nicholas 171 1 1
AFBHFS Miller, Allison 461 10 1
AFBHFS Oaks, Kim 428 2 2
AMBHFS Pole, Kenneth 480 21 1
AMBHFS Wood, Kim 460 18 2
AMBHFS Toledo, Joshua 459 15 3
AMBHFS Cigrang, Jeffrey 456 9
AMBHFS Grossman, Mike Sr. 447 6
AMBHFS Jefferis, Jon 439 11
AMBHFS Villalobos, Noe 386 4
AMFS Null, Jason Top Archer! 536 48 1
AMFS Baggett, Keith 534 45 2
AMFS Ridgeway, Devin 516 27 3
AMFS Gipp, Chris 495 23
AMFS Hopper, Ken 495 23
AMFS Tinsley, Todd 486 23
AMFS Guadiana, Frank 471 11
AMFS Stewart, Matthew 441 11
AMFS Sanders, William 437 13