Unmarked 3D – 07 Aug 2016
Unmarked 3D – August 7, 2016
Congratulations To Hector Leon, Sr.
Top score of the shoot:
270 + 7 X’s!
28 3D Animal Targets. 280 total points and 28 X’s possible.
Turnout: 101 archers registered, 79 scorecards turned in.
| Style | Name | Score | X’s | Place |
| CFSRC | Kessel, Stella | 118 | 1 | |
| CMSRC | Rice, Andrew | 156 | 1 | |
| CMNFR | Smith, Leo | 51 | 1 | |
| YMBHFS | Leon, Hector, Jr. | 247 | 4 | 1 |
| YAMBHFS | Leon, Christian | 228 | 1 | |
| MSMTRAD | Akin, Larry | 137 | 1 | |
| MSMTRAD | Smith, Bud | 50 | 2 | |
| MSMBHFSL | Walker, David | 191 | 3 | 1 |
| MSMBHFS | Ahrensberg, Dan | 199 | 2 | 1 |
| MSMBHFS | Ogden, Jim | 189 | 2 | 2 |
| MSMFS | Zaleckis, Dave | 250 | 4 | 1 |
| MSMFS | Riess, Bob | 246 | 6 | 2 |
| MSMFS | Cardenez, Jake | 201 | 3 | 3 |
| SMTRAD | Collins, Robert | 197 | 2 | 1 |
| SMTRAD | Neveu, Mike | 76 | 2 | |
| SMBB | Hartman, Phil | 18 | 1 | |
| SMBHFS | Howell, Mike | 253 | 7 | 1 |
| SMBHFS | Grossman, Mike Sr. | 251 | 5 | 2 |
| SMBHFS | Shain, Mike | 244 | 6 | 3 |
| SMBHFS | Garvey, Mike | 212 | 3 | |
| SMBHFS | Bacling, Louis | 204 | 4 | |
| SFFS | Brodfuehrer, Joyce | 207 | 3 | 1 |
| SMFS | West, Cary | 256 | 8 | 1 |
| SMFS | Brodfuehrer, Bart | 247 | 7 | 2 |
| SMFS | Rivera, Ignacio | 247 | 7 | 2 |
| SMFS | Penner, Scott | 243 | 6 | 3 |
| SMFS | Ahrensberg, Jaime | 223 | 6 | |
| AFTRAD | Koutz, Patty | 58 | 1 | 1 |
| AMTRAD | Homoki, David | 171 | 4 | 1 |
| AMTRAD | Elder, Phil | 147 | 2 | |
| AMTRAD | Toledo, Joshua | 144 | 3 | |
| AMTRAD | Sepulveda, Saul | 137 | 1 | |
| AMTRAD | Cavanaugh, Sam | 135 | 2 | |
| AMTRAD | Smith, Wade | 124 | ||
| AMTRAD | Tomas, Jeff | 115 | ||
| AMTRAD | Miller, Steve | 104 | 1 | |
| AMTRAD | Whitmore, Ben | 91 | 1 | |
| AMTRAD | Smith, Dan | 64 | ||
| AFFSL R/L | Kim, Joyce | 138 | 1 | |
| AMFSL R/L | Cline, Brandon | 121 | 2 | 1 |
| AMFSL R/L | Tran, Johnathan | 118 | 2 | |
| AMFSL R/L | Gu, Wen | 108 | 3 | |
| AFBB | Miller, Allison | 174 | 1 | |
| AMBB | Zuniga, Joe | 163 | 1 | |
| AMBB | Fleming, Dana | 134 | 1 | 2 |
| AFBHFS | Dillehay, Priscilla | 238 | 4 | 1 |
| AFBHFS | Kessel, Rosemary | 228 | 1 | 2 |
| AFBHFS | Shain, Cindy | 208 | 7 | 3 |
| AFBHFS | Zaleski, Lindsay | 194 | 3 | |
| AFBHFS | Woodward, Kayla | 150 | 1 | |
| AMBHFS | Dillehay, Cliff | 259 | 12 | 1 |
| AMBHFS | Pole, Kenneth | 255 | 4 | 2 |
| AMBHFS | Cook, Travis | 252 | 7 | 3 |
| AMBHFS | O’Dea, Devin | 247 | 6 | |
| AMBHFS | Kessel, Paul | 241 | 3 | |
| AMBHFS | McPherson, Craig | 239 | 4 | |
| AMBHFS | Mackey, Scott | 237 | 6 | |
| AMBHFS | Adams, Chuck | 236 | 6 | |
| AMBHFS | Wood, Kim | 232 | 3 | |
| AMBHFS | Rice, Jon | 225 | 3 | |
| AMBHFS | Butler, Quin | 217 | 8 | |
| AMBHFS | Bevier, Chad | 207 | 1 | |
| AMBHFS | Urness, Zeke | 207 | ||
| AMBHFS | Huffman, Michael | 168 | 1 | |
| AMBHFS | Kolts, Danny | 162 | 1 | |
| AMBHFS | Woods, Tony | 146 | ||
| AMBHFS | Kolts, Lucas | 120 | 2 | |
| AFFS | Sanders, Stacy | 209 | 1 | 1 |
| AMFS | Leon, Hector, Sr. | 270 | 7 | 1 |
| AMFS | Mendez, Gus | 260 | 7 | 2 |
| AMFS | Kincade, Ryan | 255 | 5 | 3 |
| AMFS | Held, Jarred | 252 | 7 | |
| AMFS | Cooper, Sylvester | 250 | 9 | |
| AMFS | Bamfield, Graham | 231 | 10 | |
| AMFS | Earl, Mike | 230 | 7 | |
| AMFS | Stewart, Matthew | 225 | 2 | |
| AMFS | Sanders, William | 211 | 6 | |
| AMFS | Shakoorin, Armen | 208 | 2 | |
| AMFS | Woodward, Matt | 181 | 2 |
